Sell Kingston Intel ORZ Corsair Samsung SSD Solid State Disks for Christams gifts
| Item | Model | KSD-ESA.1-XXXMJ |
| General | Capacity(GB) | 4GB 8GB 16GB 32GB 64GB |
| interface | eSATA(SATA II Standard)+USB2.0 HS | |
| Performance | USB2.0 Sustained Read | 33MB/S MAX |
| USB2.0 Sustained Write | 25MB/S MAX | |
| eSATA Sustained Read | 96MB/S MAX | |
| eSATA Sustained Write | 53MB/S MAX | |
| Storage Media | NAND Flash | MLC- NAND Flash |
| Power Consumption | input Voltage | 4.5-5.5V |
| Idle | 0.5W MAX | |
| Active | 1.5W MAX | |
| Reliability& Endurance | Write endurance | 8years 100GBytes write and erase per day at 32GB |
| Read endurance | unlimited | |
| Wear-Leveling Algorithm | Dynamic and static wear-leveling | |
| Data Retention | 10years at 25ºC | |
| MTBF | 1,000,000hours | |
| ECC | Supports BCH ECC 8bits or 15bits in 512 bytes | |
| Bad Block Management | Auto Bad Block Management in system | |
| Environment | Operating Temperature | 070ºC |
| Non-operating Temperature | -4085ºC | |
| Shock | 2,000G(0.3ms half sine wave) | |
| Vibration | 20G(40-2000HZ) | |
| Humidity | 5-95% | |
| Warranty | 2years | |
| Available unit | Available | NO EOL |
| Testing Platform | Intel Celeron 336 2.80GHz,DDR2 PC2-5300 512MB×2pcs single channel RAM, VIA VT8237A VIA P4M900 Chipset,Microsoft Windows XP Professional SP2 | |
| Testing Software | HDBench3.4.0.3, IOMeter 2006.07.27 | |
| Physical Dimensions & Weight | Height(mm) | 10.95± 0.05 |
| Width(mm) | 29.82± 0.05 | |
| Length(mm) | 78.9± 0.05 | |
| Weight(g) | 18± 0.2 | |
| Type: | External |
| Size: | Mini |
| Interface Type: | SATAII & USB 2.0 |
| Speed: | 7200rpm |
| Model Number: | MLC- NAND Flash |
| Capacity: | 32GB |
| Brand Name: | Kingspec |
| Fob Price: | US$15-45Shenzhen |
| Port: | Shenzhen |
| Payment Terms: | T/T,Western Union,MoneyGram |
| Minimum Order Quantity: | 50 Piece/Pieces |
| Supply Ability: | 500 Piece/Pieces per Day |
| Package: | Original Plastic Box |
| Delivery Time: | Within 3 days |















