CPU model :AMD Sempron 200U and 210U processors
HDMI: HDMI 1.2,HDCP 1.1 support
Main board chip
Chip manufacture | AMD |
Main chip | AMD M690E+SB600 |
CPU specification
CPU manufacturer | AMD |
CPU model | AMD Sempron 200U and 210U processors |
CPU basic frequency | 1GHz (Can expand 1.5GHz) |
Main line frequency (HT) | 1GHz |
CPU cache | 64K L1 Cache/256K L2 Cache |
Memoryspe cification
Memory type | DDR2 |
Memory describe | One SODIMM slot, Support the DDR2 400/533/ 667 memory, the highest capacity reaches 2G |
I/O interface
USB interface | Nine USB2.0 interfaces |
MIO | 1xMiniPCIe,1xLPT,1xCOM,1xIDE44pin,1xSATA22Pin |
IRDA | FIR, IrDA 1.1 compliant |
TMP | TPM 1.1 and 1.2 compliant(Optional) |
Display Interface
Graphics chip | ATI Radeon X1250 Core 400MHz |
Maximum resolution | CRT Mode: 2048 x 1536,HDMI:1080P1920X1080@60Hz |
Dual Screen Display | CRT + LVDS, CRT + HDMI, HDMI + LVDS |
HDMI | HDMI 1.2,HDCP 1.1 support |
LVDS | Dual 18/24-bit LVDS |
DVO | (Can expand) DVI,Tv Out |
Audio interface
AC97 chip | Realtek ALC662 5.1-CH HD Audio |
Audio interface | One MIC IN, one LINE OUT(Can expand 5.1 OUT),1xSPDIF(2.0mmPin) |
Network Interface
Network configuration | One RTL8111C 10/100/1000Mbps(Can expand WI-FI) |
Network interface | 10/100 Base-Tx Fast Ethernet Compatible 10/100/1000 Base-Tx Gigabit Ethernet Compatible |
Other parameter
Main board size | 149mm(length) X 125mmwidth |
Power source slot | DC 12V/5A direct-current input |
| Brand Name: | ilong |
| Model Number: | ILMBAMD690 |
| Place of Origin: | Guangdong China (Mainland) |
| CPU model: | AMD Sempron 200U and 210U processors |
| HDMI: | HDMI 1.2,HDCP 1.1 support |
| Dual Screen Display: | CRT + LVDS, CRT + HDMI, HDMI + LVDS |
| Port: | ShenZhen |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Minimum Order Quantity: | 10 Set/Sets |
| Supply Ability: | 1000 Set/Sets per Week |













