Patented 4-way ( left to right: up to down ) adjusting compact structure,with Cree LEDs, 3 year warranty,CE,RoHS.PF>0.92
| LED Street Light is our Patent product, 3 years warranty, use Cree chips from USA, got CE, RoHs (EMC,LVD test report), ETL is pending, PF is >0.98. 4-way adjusting compact structure with intelligent PSU. | ||||||||
| Patented 4-way ( left to right: up to down ) adjusting compact structure, using high-power LEDs with unique heat dissipation technology making heat removing smoothly. | ||||||||
| Intelligent PSU making overall stability and EMC, helping stability of LEDs with timing control, power control, current control and temperature control. | ||||||||
| Features and advantages: | ||||||||
| 1, High power, brightness and efficiency, energy saving, over 70% electricity saving than normal energy saving lamp. | ||||||||
| 2. Long-life over 10 times than Normal lighting products. | ||||||||
| 3, With pure light and high color rendering index, it is the new type of environment lighting product. | ||||||||
| 4, With using patented optical transmittance mirror, able to control the line of the light distribution to make Facula rectangular, At the effective irradiate region illumination very uniform, outside the region almost no miscellaneous light. | ||||||||
| 5, PF greater than 0.98, the THD is less than 10%, provide stable and constant current driving at the 85-264VAC input voltage at output power working current change 1%, lamp illuminance change less than 1%. | ||||||||
| 6, Multiple angle adjust technology is suitable to all kind of lamp-road difference kind of surface, complexity road condition, and many kind of horizontal pole connection street lights pole bracket and the level of angle. | ||||||||
| 7, Soft-start function, to avoid electric harsh impact of current, to effectively protect LED, ensuring their life span. | ||||||||
| 8, Intelligent PSU, power is half after it lighted 6 hours. ( 6 hours or other time can be specified ) | ||||||||
| 9, Warranty: 3 years, PATENT product, The style of lamp is opened by ourself, other factory hasn’t' this model.High quality power supply, electrial system and advanced artworks for all procedures | ||||||||
| 10, CE, RoHS ( EMC & LVD Test Reports ) with photometric reports ( IES files). ETL certificate is pending | ||||||||
| Parameters (Table 1) : ( use CREE LEDs from USA, we promise there is no any "Patent Dispute" for our LEDs to all over the world ) |
Installation Instructions | |||||||||||||||||||||||||||||||||||||||||||
| 1, Input wiring is 3-core approved cable, brown one to live conductor, blue line to zero line, yellow/green one to grounding line. | |||||||||||||||||||||||||||||||||||||||||||
| 2, Lamp base inserted into 60 lamp-post, making socket head screw fastened, attention to keep balance during installation. | |||||||||||||||||||||||||||||||||||||||||||
| 3, Use the 8mm Inner Hexagonal Screwdriver to installation. | |||||||||||||||||||||||||||||||||||||||||||
| 4, Input rated voltage 85-264V | |||||||||||||||||||||||||||||||||||||||||||
| 5, With timing function, power will be reduced to 1/2 of rated power in the normal illumination after 6 hours. | |||||||||||||||||||||||||||||||||||||||||||
| Attention: | |||||||||||||||||||||||||||||||||||||||||||
| 1, Wrapped with insulating tape after wiring to ensure reliable insulation and waterproof. | |||||||||||||||||||||||||||||||||||||||||||
| 2, Screws must be securely fastened to avoid risk. | |||||||||||||||||||||||||||||||||||||||||||
| 3, Input maximum voltage can not exceed AC270V | |||||||||||||||||||||||||||||||||||||||||||
| 4, Users are prohibited to open light fixtures, if any failure in operation, please contact aftersales service department. | |||||||||||||||||||||||||||||||||||||||||||
| Package details | |||||||||||||||||||||||||||||||||||||||||||
| Model | Shape Size : ( L*M*H) | Net Weight | Box Size(1pc/box) | Gross weight | Recommend Lamp-post Height | ||||||||||||||||||||||||||||||||||||||
| 60W/72W | 588*313*91mm | 8.7kg | 660*400*170mm | 11.5kg | 6-8M | ||||||||||||||||||||||||||||||||||||||
| 120W/144W | 647*313*91mm | 10kg | 750*400*170mm | 12.5kg | 8-10M | ||||||||||||||||||||||||||||||||||||||
| 180W/216W | 792*313*91mm | 12.5kg | 895*400*170mm | 14.5kg | 10-12M | ||||||||||||||||||||||||||||||||||||||
| Place of Origin: | Guangdong China (Mainland) |
| Model Number: | LSZM-LD260 |
| Power Supply: | 85-264VAC, 24VDC |
| Application: | HIGHWAY, GARDEN ETC |
| Lighting Bulbs & Tube: | LED |
| Port: | Zhuhai, Guangzhou, Shenzhen |
| Payment Terms: | T/T,Western Union |
| Minimum Order Quantity: | 1 Piece/Pieces |
| Supply Ability: | 500 Piece/Pieces per Day |
| Delivery Time: | 7-10 days for sample order, 10-20 days for normal order |









