SOHO type fax machine/Transmission:LABLE ACCEPTED,OEM,
CCC,ISO9001,ISO1400,CE,UL,JIS,CSA,IEC,VDE,ASN&ZS
SOHO type fax machine/Transmission:
| NAME: | OEF319E | ||
| Main Function: | |||
| Personal station mark design | |||
| Built-in English operation guide | |||
| Paper saving mode | |||
| MOQ | 500 pcs | ||
| Packaging | Carton | ||
| Product size | 355mm*225mm*75m=0.006 CBM | ||
| HS code | |||
| G.W. | 2.3 kg | ||
| N.W. | 2.0 kg | ||
| CBM of outer carton | 0.07277 | ||
| Color Box | 0.0153 | ||
| No. of units per outer carton | 4 | ||
| No. of units per inner carton | 1 | ||
| FOB TIANJIN | |||
| Port of Loading | XINGANG TIANJIN CHINA | ||
| Country Orgin | Tianjin China | ||
| Payment Terms | T/T or L/C | ||
| TECHNICAL SPECIFICATION | |||
| Type | SOHO Type Facsimile | Transmission Standard | ITU-T G3 |
| Applicable Line | PSTN/PABX | Transmission Speed (bps) | 14400/12000/9600/7200/4800/ |
| Transmission Time | Approx. 20s(sending a testing paper of GB2683- 81) | Coding MODE | MH/MR |
| Resolution | Standard/Fine | Halftone(LEVEL) | 64 |
| Printing Mode | Thermal Paper | Effective Scanning/Printing Width (mm) | 216 |
| Scanning Mode | CIS | LCD | 16×1 Character Display |
| Original Contrast | 13level | Thermal Paper Size | 210mm/216mm*30mm |
| Weight (Kg) N/W | 2.0/2.3 | Power | AC187V242V/50Hz |
| Volume (L×W×H) mm | 355 X 225 X 75 | Power Consumption (W) | Standby: 5W,Maximum: 70W |
| ADVANCED FUNCTION | |||
| LCD | TEL/FAX Changeover | Receive TEL When No Power | Voice Request |
| Extension Telephone Interface | Time of Talking Display | English Operation Panel | Telephone Handset |
| Sending the Page Header | Save Paper Mode | Communication Management Report | |
| ADVANCED FUNCTION | |||
| Save Information When Power off | Personal Station Mark Design | Built-in English Operation Guide | English Display |
| Type: | Thermal Transfer |
| Paper Type: | Thermal Paper |
| Place of Origin: | Tianjin China (Mainland) |
| Brand Name: | OEM,LABLE ACCEPTED |
| Model Number: | OEF319E |
| Size: | 355mm*225mm*75mm |
| Applicable Line: | PSTN/PABX |
| Transmission Speed: | Wire14400/9600/7200/4800bps |
| Port: | tianjin |
| Payment Terms: | L/C,D/P,T/T |
| Supply Ability: | 1000 Piece/Pieces per Month |
| Package: | Outer Carton Measurement:56.5(L) X 40.5(W) X 1.8(H) CM |
| Delivery Time: | within 30 days at sight of T/T 50% in advance |












